Models
Live catalog of coding models, IRT prices per million tokens, and the Fast / Balanced / Max tiers — plus optional bring-your-own-key.
Eyeban routes models through the cloud account by default. You can also enable bring-your-own-key (BYOK) for OpenAI-compatible, Anthropic, and Google catalog models so the provider bills you directly while Agent still runs through api.eyeban.ir.
Model tiers
The picker exposes Eyeban-branded tiers:
- Fast — lower latency / lower cost multiplier (about ×1)
- Balanced — general coding default (about ×2)
- Max — higher capability for harder tasks (about ×4)
Exact availability depends on plan entitlements. Free typically unlocks Fast; Pro and Ultra unlock higher tiers according to your account. The live picker only lists models your session is allowed to use.
Catalog and prices
The table on this page is the same public catalog as Models on the website. Input, output, and cache prices are Tomans per 1 million tokens. When an operator adds, hides, or reprices a model in the database, this page updates on the next load — it is not a handwritten list.
Individual model rows still consume wallet credits using each plan’s multiplier when you use Eyeban-held keys. BYOK turns do not debit those credits. Use the dashboard numbers when you budget cloud usage.
Credits and wallet
Agent runs on cloud keys consume credits from the account wallet. Dashboard entitlements show current usage. BYOK turns still require a signed-in plan that includes the model, but billable credits stay at zero.
Bring your own key
See the Bring your own key docs page for Settings → Agents setup, supported providers, base URL override, and what BYOK does not cover (Cursor-pool models, Tab completions).
Plans (website)
The Pricing page describes Free, Pro, Pro+, Ultra, and Enterprise. Enterprise is contact-sales. Domestic pricing may be shown in تومان with Zarinpal checkout where enabled.
Choosing a model
- Fast — short answers, small edits, Ask-mode exploration
- Balanced — everyday Agent work across a few files
- Max — murky refactors, harder debug, denser plans
- Catalog models — pick by vendor, context, and the input/output price in the table
If a model is missing from the picker, you usually need a higher plan or a refreshed session. For BYOK, also confirm the matching provider key is enabled in Settings → Agents.
All models
Individual models available for coding in Eyeban. Input, output, and cache prices are per 1 million tokens. Changing a row in admin updates this table on the next page load.
Alibaba Cloud
| Model | Input | Output | Plans |
|---|---|---|---|
| Qwen3 32B qwen3-32b | 20٬800 تومان | 72٬800 تومان |
|
| Qwen3 Next 80B A3B Instruct qwen3-next-80b | 23٬400 تومان | 286٬000 تومان |
|
| Qwen3 Coder 480B A35B qwen3-coder-480b | 78٬000 تومان | 260٬000 تومان |
|
| Qwen 3.7 Plus qwen-3.7-plus | 104٬000 تومان | 333٬000 تومان |
|
| Qwen 3.6 Plus qwen-3.6-plus | 84٬500 تومان | 507٬000 تومان |
|
Anthropic
| Model | Input | Output | Plans |
|---|---|---|---|
| Claude Opus 4.7 claude-opus-4.7 | 1٬300٬000 تومان | 6٬500٬000 تومان |
|
| Claude Opus 4.5 claude-opus-4.5 | 1٬300٬000 تومان | 6٬500٬000 تومان |
|
| Anthropic: Claude Haiku 4.5 claude-haiku-4.5 | 260٬000 تومان | 1٬300٬000 تومان |
|
| Anthropic: Claude Sonnet 4.6 claude-sonnet-4.6 | 780٬000 تومان | 3٬900٬000 تومان |
|
DeepSeek
| Model | Input | Output | Plans |
|---|---|---|---|
| DeepSeek V4 Pro deepseek-v4-pro | 113٬100 تومان | 226٬200 تومان |
|
| DeepSeek V4 Flash deepseek-v4-flash | 114٬400 تومان | 343٬200 تومان |
|
Eyeban
| Model | Input | Output | Plans |
|---|---|---|---|
| Composer 2.5 composer-2.5 | — | — |
|
| Composer 2 composer-2 | — | — |
|
| Model | Input | Output | Plans |
|---|---|---|---|
| Google: Gemini 2.5 Flash gemini-2.5-flash | 78٬000 تومان | 650٬000 تومان |
|
| gemma-3n-e4b-it gemma-3n-e4b-it | — | — |
|
| Google: Gemma 3 27B gemma-3-27b-it | 20٬800 تومان | 117٬000 تومان |
|
| Google: Gemma 3 12B gemma-3-12b-it | 13٬000 تومان | 39٬000 تومان |
|
| Google: Gemini 3.1 Flash Lite Preview gemini-3.1-flash-lite-preview | 65٬000 تومان | 390٬000 تومان |
|
| Google: Gemma 4 26B A4B gemma-4-26b-a4b-it | 23٬400 تومان | 78٬000 تومان |
|
| Google: Gemma 4 31B gemma-4-31b-it | 23٬400 تومان | 88٬400 تومان |
|
| Google: Gemini 3.1 Pro Preview Custom Tools gemini-3.1-pro-preview-customtools | 520٬000 تومان | 3٬120٬000 تومان |
|
| Google: Gemini 3.1 Pro Preview gemini-3.1-pro-preview | 520٬000 تومان | 3٬120٬000 تومان |
|
| Google: Gemini 3 Flash Preview gemini-3-flash-preview | 130٬000 تومان | 780٬000 تومان |
|
Meta Llama
| Model | Input | Output | Plans |
|---|---|---|---|
| Meta: Llama 3.3 70B Instruct llama-3.3-70b-instruct | 26٬000 تومان | 83٬200 تومان |
|
Minimax
| Model | Input | Output | Plans |
|---|---|---|---|
| MiniMax: MiniMax M3 minimax-m3 | 78٬000 تومان | 312٬000 تومان |
|
| MiniMax: MiniMax M2.7 minimax-m2.7 | 78٬000 تومان | 312٬000 تومان |
|
Mistral AI
| Model | Input | Output | Plans |
|---|---|---|---|
| Mistral: Mistral Nemo mistral-nemo | 4٬940 تومان | 7٬800 تومان |
|
Moonshot
| Model | Input | Output | Plans |
|---|---|---|---|
| kimi 2.5 kimi-2.5 | 117٬000 تومان | 585٬000 تومان |
|
| MoonshotAI: Kimi K2.7 Code kimi-k2.7-code | 184٬600 تومان | 910٬000 تومان |
|
| moonshot-v1-128k moonshot-v1-128k | — | — |
|
| moonshot-v1-8k-vision-preview moonshot-v1-8k-vision-preview | — | — |
|
| moonshot-v1-8k moonshot-v1-8k | — | — |
|
| moonshot-v1-32k-vision-preview moonshot-v1-32k-vision-preview | — | — |
|
| moonshot-v1-32k moonshot-v1-32k | — | — |
|
| moonshot-v1-128k-vision-preview moonshot-v1-128k-vision-preview | — | — |
|
| MoonshotAI: Kimi K2.6 kimi-k2.6 | 247٬000 تومان | 1٬040٬000 تومان |
|
Nex-AGI
| Model | Input | Output | Plans |
|---|---|---|---|
| nex-n2-pro nex-n2-pro | — | — |
|
Nousresearch
| Model | Input | Output | Plans |
|---|---|---|---|
| Nous: Hermes 3 405B Instruct hermes-3-llama-3.1-405b | 260٬000 تومان | 260٬000 تومان |
|
NVIDIA
| Model | Input | Output | Plans |
|---|---|---|---|
| nemotron-3-ultra-preview nemotron-3-ultra-preview | — | — |
|
| nemotron-3-nano-omni-30b-a3b-reasoning nemotron-3-nano-omni-30b-a3b-reasoning | — | — |
|
| NVIDIA: Nemotron 3 Nano 30B A3B nemotron-3-nano-30b-a3b | 13٬000 تومان | 52٬000 تومان |
|
| nemotron-nano-9b-v2 nemotron-nano-9b-v2 | — | — |
|
| NVIDIA: Nemotron 3 Ultra nemotron-3-ultra-550b-a55b | 156٬000 تومان | 624٬000 تومان |
|
| nemotron-nano-12b-v2-vl nemotron-nano-12b-v2-vl | — | — |
|
| NVIDIA: Nemotron 3 Super nemotron-3-super-120b-a12b | 20٬800 تومان | 117٬000 تومان |
|
openai
| Model | Input | Output | Plans |
|---|---|---|---|
| nemotron3(free) nemotron3 | 0 تومان | 0 تومان |
|
OpenAI
| Model | Input | Output | Plans |
|---|---|---|---|
| GPT OSS 120B gpt-oss-120b | 9٬620 تومان | 44٬200 تومان |
|
| OpenAI: GPT-5.5 Pro gpt-5.5-pro | 7٬800٬000 تومان | 46٬800٬000 تومان |
|
| OpenAI: GPT-5.5 gpt-5.5 | 1٬300٬000 تومان | 7٬800٬000 تومان |
|
| OpenAI: GPT-5.3-Codex gpt-5.3-codex | 455٬000 تومان | 3٬640٬000 تومان |
|
| OpenAI: GPT-4o (2024-11-20) gpt-4o-2024-11-20 | 650٬000 تومان | 2٬600٬000 تومان |
|
| OpenAI: GPT-4 gpt-4 | 7٬800٬000 تومان | 15٬600٬000 تومان |
|
| OpenAI: o3 o3 | 520٬000 تومان | 2٬080٬000 تومان |
|
| OpenAI: o1-pro o1-pro | 39٬000٬000 تومان | 156٬000٬000 تومان |
|
| OpenAI: GPT-5 gpt-5 | 325٬000 تومان | 2٬600٬000 تومان |
|
| OpenAI: GPT-4o-mini gpt-4o-mini | 39٬000 تومان | 156٬000 تومان |
|
| OpenAI: gpt-oss-20b gpt-oss-20b | 7٬800 تومان | 33٬800 تومان |
|
| OpenAI: GPT-5.2 Pro gpt-5.2-pro | 5٬460٬000 تومان | 43٬680٬000 تومان |
|
| OpenAI: GPT-5 Pro gpt-5-pro | 3٬900٬000 تومان | 31٬200٬000 تومان |
|
| OpenAI: GPT-5 Mini gpt-5-mini | 65٬000 تومان | 520٬000 تومان |
|
| OpenAI: GPT-4.1 Mini gpt-4.1-mini | 104٬000 تومان | 416٬000 تومان |
|
| OpenAI: o4 Mini o4-mini | 286٬000 تومان | 1٬144٬000 تومان |
|
| OpenAI: GPT-4.1 Nano gpt-4.1-nano | 26٬000 تومان | 104٬000 تومان |
|
| OpenAI: o3 Mini o3-mini | 286٬000 تومان | 1٬144٬000 تومان |
|
| OpenAI: o1 o1 | 3٬900٬000 تومان | 15٬600٬000 تومان |
|
| OpenAI: GPT-4o-mini (2024-07-18) gpt-4o-mini-2024-07-18 | 39٬000 تومان | 156٬000 تومان |
|
| OpenAI: GPT-4 Turbo gpt-4-turbo | 2٬600٬000 تومان | 7٬800٬000 تومان |
|
| OpenAI: GPT-3.5 Turbo gpt-3.5-turbo | 130٬000 تومان | 390٬000 تومان |
|
Poolside
| Model | Input | Output | Plans |
|---|---|---|---|
| laguna-m.1 laguna-m.1 | — | — |
|
| laguna-xs.2 laguna-xs.2 | — | — |
|
Z.Ai
| Model | Input | Output | Plans |
|---|---|---|---|
| GLM 5.2 100 | 177٬632 تومان | 558٬272 تومان | — |
| Z.ai: GLM 5.1 glm-5.1 | 251٬160 تومان | 789٬360 تومان |
|